Hadley-Ives family photographs from 2013. Page 3. |
|
Page 3 features photographs of geothermal features in Yellowstone National Park; mostly from 2013. |
Abyss Pool at the West Thumb Geyser Basin. It is about 16 meters deep. It was active, erupting like a geyser in 1987 & 1991-1992, but it has been quiet for many years now. That is Yellowstone Lake (elevation 2,357 meters) behind Abyss Pool. | This is Black Pool, which changed color in 1991 when it got hotter and even erupted a few times. It is now blue and clear, and very hot, maybe just a few degrees cooler than boiling. | A ranger answers questions about Black Pool with Yellowstone Lake and the Absaroka Mountains away in the distance behind. | |
Looking at the colorful reds, oranges, and yellows of bacterial mats growing in the warm water spilling out from Black Pool in West Thumb Basin. | Ledge Spring in the foreground with Yellowstone Lake in the background. | Seismograph Pool. It was once far more blue in color, but after a large earthquake in 1959 in changed, and since it responded to an earthquake, it seemed fitting to rename it. | |
Old Faithful viewed on the evening (around 8:30) of June 16th, 2013 | Old Faithful as seen from the Sawmill group (near Sawmill Geyser) around mid-day on June 17th. | Old Faithful in the morning of June 17th. | |
Young Hopeful Geyser, constantly erupting, but only about a foot high, part of the Firehole Lake Group (Black Warrior Group) seen along Firehole Lake Drive in the Midway Geyser Basin. | Grand Geyser seen from the paved trail between Castle Geyser and the gas station at Old Faithful. | Clepsydra Geyser seen from the Fountain Paint Pot Trail. | |
Artesia Geyser along Firehole Lake. | Aurum Geyser | Pump Geyser on Geyser Hill. | |
A close-up view of the tiny Chinese spring. This little spring is right by the river. | There are many thermal features like this one on Geyster Hill in the Upper Geyser basin. | This is Beryl Spring, located right next to the road in the Gibbon Basin, quite near the Norris Geyser Basin. | |
A close-up view of terraces of travertine. | Travertine terraces at the small scale. | Bacterial mats and thermophiles | |
Colorful terraces seen at Mammoth Hot Springs. | Angel Terrace on the upper terraces at Mammoth Hot Springs. | A close view of some of the colors on terraces at Mammoth Hot Springs. | |
The top of Palette Spring at Mammoth Hot Springs. | View of Palette Spring in the early morning. | Close view of colors at Palette Spring. | |
This is what the upper part of Canary Spring looked like in 2005. | Here is Canary Spring in 2013. | Looking down the slope at Canary Spring and the large travertine structures. | |
Here is Morning Glory Pool as it appeared in 2013. There is almost no blue color, as the pool has cooled, mainly because people throw trash and rocks into the pool. | This is what Morning Glory Pool looked like in 2005. It wasn't has amazing as I remembered it being in 1979, when I first saw it, but it was still blue enough to resemble a morning glory flower. | The Beauty Pool is one of many pools and springs in the Upper Geyser Basin. This one happens to be pretty close to the Morning Glory Pool. | |
Fountain Paint Pots mud. | The high speed photo of this mud at Fountain Paint Pots reminds me of a surrealist painting. | Bubbles in Fountain Paint Pots. | |
In 2005 when we visited Mud Volcano, this ranger led us on a interpretive walk, and we were able to see this dark "paint pot" area that is a bit above and off to the side of the main area visitors see at Mud Volcano. We were unable to get to this point when we visited in 2013. | Jeri is standing at an overlook above Sulphur Caldron. The water in Sulphur Caldron as a pH of 1.3, making it pretty darn acidic. | Here is a cone of mud near the paint pots at West Thumb geothermal area. | |
The Dragon’s Mouth hot spring at Mud Volcano. The wind and steam and roaring noise coming out of the hole here makes it easy to imagine a dragon really is down in there. | This bison is standing near a thermal feature across the Yellowstone River from Mud Volcano area. | A view of the Mud Volcano area with the Yellowstone River in the background. | |
This is a close view of the Collapsing Pool. In 2013 it was looking very light and blue-green, and not so dark as it sometimes appears. | Blue Star Spring is one of the first lovely springs visitors see as they walk from Old Faithful toward the Geyser Hill. | Although in 2013 Black Pool was mostly blue, there were parts that had a lovely green color as shown here. West Thumb Geyser Basin is worth a visit. | |
Here is Belgian Pool in Upper Geyser Basin, in the Sawmill Group. | Pendant Spring is approximately shaped like a pendant. | Celestine Pool is some of the lovely blue color associated with very hot springs. | |
Water coming off Excelsior Geyser flows down into the Firehole River. | Excelsior geyser was the largest geyser in the world back in the 1880s, when it would send water up over 80 meters. It hasn't erupted since 1985. | Grand Prismatic Spring in the Midway Geyser Basin. |
Sources and diversions.
|
The 2013 Photo album pages:
|
|